PROFIL - VÝSLEDKY

2002

1st place - WORLD CHAMPIONSHIP|Germany, vert ramp, cat. expert
1st place - CZECH CHAMPIONSHIP|miniramp

2003

1st place - WORLD CHAMPIONSHIP|Portugal, street, cat. expert
7th place - WORLD CHAMPIONSHIP|Portugal, vert ramp, cat. PRO

2004

8th.place -BIKE SHOW BIRMINGHAM|England, Vert, cat. PRO
7th.place - MOUNTAIN DEW INTERNATIONAL CONTEST2004 |Prague, vert cat. PRO, street 5th.place cat. PRO
1st place - WORLD CHAMPIONSHIP|Koln, Germany, vert, cat. Master
10th place - QUALIF FOR XGAMES-NASS|Bristo, England, vert, cat. PRO
10th place -SPRITE URBANGAMES|London, England, vert cat. PRO
2nd place - CZECH CHAMPIONSHIP | Prague, street
1st.place - SPORT LIFE | Brno, street

2006

4th place - SPRITE URBAN GAMES|London England,vert ramp , cat.PRO
1st place - NOKIA FISE|Montpeliere, France, vertical ramp, cat. PRO
5th place - SUZUKI BMX MASTERS| Koln, Germany, vertical ramp,cat. PRO
8th place - NASS-LG WORLD TOUR|Birmingham, England, vertical ramp, cat. PRO
2nd place - BIKE HALL CONTEST| Trutnov, Czech, street

2007

7th place - ASIA X GAMES| Shainghai, China, vert ramp, cat.PRO
8th place - X GAMES DUBAI | Dubai, vert ramp, cat.PRO
3rd  place - NOKIA FISE|France, vert ramp, cat. PRO
5th place - BMX MASTERS| Germany, vert ramp, cat. PRO

2008

8th place - X GAMES BRASIL| Sao Paulo, Brasil , vert ramp, cat.PRO
7th place - BMX MASTERS| Germany, vert ramp. cat.PRO
1st place - GERMAN OPEN CHAMPIONSHIP|Berlin, Germany, vert ramp, cat. PRO
1st place - CZECH CHAMPIONSHIP | vert ramp
6th place - TMOBILE PLAYGROUND| Berlin Germany, vert ramp, cat. PRO

2009

7th place - ASIA X GAMES|Shainghai, China, vert ramp, cat.PRO
6th place - BMX WORLDS|Germany,vert ramp, cat. PRO 
14th place - Nike 6.0 BMX open DEW TOUR, Chicago, USA, vert ramp, cat. PRO
13th place - Toyota Challenge DEW TOUR| Salt Lake City, USA, vert ramp, cat.PRO

2010

6th place - ASIA X GAMES| Shainghai, China, vert ramp, cat. PRO
6th place - T-mobile Playgrounds| Berlin, Germany,vert ramp, cat.PRO

2011

7th place ASIA X GAMES| Shainghai China, vert ramp, cat.PRO
9th place - X GAMES 17| Los Angeles USA, vert ramp, cat.PRO
7th place - Pantech open DEW TOUR| Ocean City, USA, vert ramp, cat. PRO
15th place - Toyota Challenge, DEW TOUR| Salt lake city, USA, vert ramp, cat. PRO
13th place - Championchips, DEW TOUR| Las Vegas, USA, vert ramp, cat. PRO
1st place - Czech Championship|vert ramp

2012

1st place - Czech Championship|vert ramp

2013

1st place - Czech Championship|vert ramp

11th place - X Games Barcelona|vert ramp

4th place - Kia Worlds Xtreme Games|Shainghai , vert ramp

 

SPONZOŘI